| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11005896 | J. DONOFRIO | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 12040638 | T. Hoarau | Brampton , ON |
| Cash | $25 Prepaid MasterCard | 12023586 | D. Quaglia | KINGSVILLE, ON |
| Cash | $25 Prepaid MasterCard | 12005130 | R. Dobinson | London, ON |
| Cash | $25 Prepaid MasterCard | 11029845 | N. Lavoie | Cloyne, ON |
| Cash | $25 Prepaid MasterCard | 11005451 | W. Chedore | Iroquois, ON |
| Cash | $25 Prepaid MasterCard | 12027898 | S. Stroeder | Heidelberg, ON |
| Cash | $25 Prepaid MasterCard | 11009445 | S. Sibio | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 12009036 | C. Ignatczyk | Niagara on the Lake, ON |
| Cash | $25 Prepaid MasterCard | 12005311 | G. LOUNSBURY | NIAGARA FALLS, ON |
| Cash | $25 Prepaid MasterCard | 11012003 | R. GOYETTE | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 11044680 | P. Robinson | Ridgeway, ON |
| Cash | $25 Prepaid MasterCard | 11028850 | d. mccann | forest, ON |
| Cash | $25 Prepaid MasterCard | 13013548 | D. Whelan | East York, ON |
| Cash | $25 Prepaid MasterCard | 11006378 | C. Pineau | Bradford, ON |
| Cash | $25 Prepaid MasterCard | 11013314 | J. CANN | ST THOMAS, ON |
| Cash | $25 Prepaid MasterCard | 11033308 | T. LeBlanc | Drumbo, ON |
| Cash | $25 Prepaid MasterCard | 12009424 | L. MARTIN | ORO-MEDONTE, ON |
| Cash | $25 Prepaid MasterCard | 11015827 | M. Fischer | Stratford, ON |
| Cash | $25 Prepaid MasterCard | 12039023 | T. RYAN | Burlington, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list