| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13019225 | J. Liotti | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12018753 | M. CLOUTHIER | COBOURG, ON |
| Cash | $25 Prepaid MasterCard | 12002719 | C. Anker | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 13003125 | F. Fontes | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11042792 | J. Tebbutt | London, ON |
| Cash | $25 Prepaid MasterCard | 11023531 | F. SOKOLA | ETOBICOKE, ON |
| Cash | $25 Prepaid MasterCard | 13010512 | F. BOLTON | HAMILTON, ON |
| Cash | $25 Prepaid MasterCard | 12008544 | D. White | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11011255 | D. KAJI | ORONO, ON |
| Cash | $25 Prepaid MasterCard | 12023669 | R. JACKSON | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12026190 | C. Wiens | Kingsville, ON |
| Cash | $25 Prepaid MasterCard | 11044294 | D. VanHelder | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11029447 | S. Carriere | Chelmsford, ON |
| Cash | $25 Prepaid MasterCard | 11044521 | M. Dumencu | Lively, ON |
| Cash | $25 Prepaid MasterCard | 11005503 | J. GU | Beamsville, ON |
| Cash | $25 Prepaid MasterCard | 13005593 | M. KOBAYASHI | North York, ON |
| Cash | $25 Prepaid MasterCard | 13001889 | E. Ching | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13000482 | E. Dzingala | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 13023680 | R. Knight | ENGLEHART, ON |
| Cash | $25 Prepaid MasterCard | 11043540 | G. LOCK | Toronto, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list