| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11011869 | M. LEVINE | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11019741 | P. English | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 12032634 | C. LUKASZEWICZ | ST CATHARINES, ON |
| Cash | $25 Prepaid MasterCard | 12035417 | V. Mungal | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 12022323 | A. PROTAIN | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12021824 | D. Dagenais | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12027802 | R. Osbourne | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11025514 | l. ROTH | windsor, ON |
| Cash | $25 Prepaid MasterCard | 11024149 | L. Huys | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 13004175 | J. PULLAN | NIAGARA FALLS, ON |
| Cash | $25 Prepaid MasterCard | 11010772 | C. LEYDIER | KENORA, ON |
| Cash | $25 Prepaid MasterCard | 13008332 | K. Speede | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12013180 | C. Murphy | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 11043002 | j. reger | Elmira, ON |
| Cash | $25 Prepaid MasterCard | 12037023 | D. Powell | Meaford, ON |
| Cash | $25 Prepaid MasterCard | 11006200 | G. METCALFE | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 11007476 | D. St Croix | Shelburne, ON |
| Cash | $25 Prepaid MasterCard | 13008098 | T. Mock | Bridgenorth, ON |
| Cash | $25 Prepaid MasterCard | 12038347 | A. Eusepi | Naughton, ON |
| Cash | $25 Prepaid MasterCard | 11029313 | D. NITTI | WOODBRIDGE, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list