| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11037103 | S. Beach | Coniston, ON |
| Cash | $25 Prepaid MasterCard | 11009595 | S. Turunen | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 13009556 | P. Denomy | Hanover, ON |
| Cash | $25 Prepaid MasterCard | 13008981 | B. Tokiwa | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13004761 | J. FLYNN | MITCHELL, ON |
| Cash | $25 Prepaid MasterCard | 11023238 | S. Salsberg | North York, ON |
| Cash | $25 Prepaid MasterCard | 12009589 | C. ATYEO | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 11036666 | D. Schlitt | Stratford, ON |
| Cash | $25 Prepaid MasterCard | 11028671 | m. kennel | woodstovk, ON |
| Cash | $25 Prepaid MasterCard | 12030553 | R. MOODY | North York, ON |
| Cash | $25 Prepaid MasterCard | 11001695 | M. Fellin | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12029419 | D. Perkovic | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 11014217 | T. RIORDAN | RICHMOND HILL, ON |
| Cash | $25 Prepaid MasterCard | 11043789 | S. GAUTHIER | TIMMINS, ON |
| Cash | $25 Prepaid MasterCard | 11017853 | V. BECKFORD | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 14003716 | M. BERRY | BELLEVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11035761 | A. Maksimovic | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13013047 | L. Lawrence | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13023244 | A. McKinley | East York, ON |
| Cash | $25 Prepaid MasterCard | 12021814 | B. Ramsell | Ancaster, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list