| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12036710 | C. MYRE | CONISTON, ON |
| Cash | $25 Prepaid MasterCard | 13000277 | s. guilderson | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12025323 | S. Nash | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11030322 | S. KESHWAH | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 12021539 | J. Pampena | Holland Landing, ON |
| Cash | $25 Prepaid MasterCard | 13008470 | M. VANDERNEUT | YORK, ON |
| Cash | $25 Prepaid MasterCard | 11000797 | J. Bruce | Belleville, ON |
| Cash | $25 Prepaid MasterCard | 12013167 | F. ROY | ORLEANS, ON |
| Cash | $25 Prepaid MasterCard | 11024174 | J. Haddad | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12038587 | T. Quibell | kapuskasing, ON |
| Cash | $25 Prepaid MasterCard | 11023394 | L. STEPHENSON | PRESCOTT, ON |
| Cash | $25 Prepaid MasterCard | 13004577 | R. EADY | THUNDER BAY, ON |
| Cash | $25 Prepaid MasterCard | 12018072 | R. Dietze | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 12009756 | W. Rettie | Bracebridge, ON |
| Cash | $25 Prepaid MasterCard | 11031549 | R. Rosales | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13017093 | J. SULYMA | GRIMSBY, ON |
| Cash | $25 Prepaid MasterCard | 12018951 | W. Carr | St Thomas, ON |
| Cash | $25 Prepaid MasterCard | 12010519 | B. ROSS | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11007624 | J. Fletcher | Smooth Rock Falls, ON |
| Cash | $25 Prepaid MasterCard | 11029220 | k. archibald | Toronto, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list