| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13016861 | P. POWER | KINGSTON, ON |
| Cash | $25 Prepaid MasterCard | 13016878 | T. Horton | Kingston , ON |
| Cash | $25 Prepaid MasterCard | 11047775 | D. Letourneau | Garson , ON |
| Cash | $25 Prepaid MasterCard | 13001702 | R. Clark | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 13017669 | P. Parry | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 12030932 | P. LAROSE | Brechin, ON |
| Cash | $25 Prepaid MasterCard | 13015757 | S. Zinck | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12005412 | N. Richards | Kenora, ON |
| Cash | $25 Prepaid MasterCard | 12024280 | K. Havens | Grimsby, ON |
| Cash | $25 Prepaid MasterCard | 12011675 | T. Rego | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 13006218 | J. Abrams | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11013001 | D. JOYCE | PICTON, ON |
| Cash | $25 Prepaid MasterCard | 11040585 | J. COULTER | KING CITY, ON |
| Cash | $25 Prepaid MasterCard | 11041521 | L. Lafreniere | Kenora, ON |
| Cash | $25 Prepaid MasterCard | 11048555 | A. Lamanna | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 14004834 | L. Marshall | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11018721 | i. bennett | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11015780 | S. Hogarth | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11006717 | S. Lawrence | Fonthill, ON |
| Cash | $25 Prepaid MasterCard | 11018717 | K. Matic | Thunder Bay, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list