| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11014596 | S. Greene | Unionville, ON |
| Cash | $25 Prepaid MasterCard | 12030265 | J. Baumgartner | Maidstone, ON |
| Cash | $25 Prepaid MasterCard | 11025071 | J. NAUGHTON | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 13004010 | j. madahbee | little current, ON |
| Cash | $25 Prepaid MasterCard | 11026700 | j. irwin | pickering, ON |
| Cash | $25 Prepaid MasterCard | 12015094 | M. BROWN | KEMBLE, ON |
| Cash | $25 Prepaid MasterCard | 11000836 | P. Shephard | Goderich, ON |
| Cash | $25 Prepaid MasterCard | 12038292 | R. Innes | Moose Factory, ON |
| Cash | $25 Prepaid MasterCard | 13009934 | S. Ehn | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 12033671 | M. Kirby | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 13004598 | R. Campbell | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13015103 | M. KRUPP | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 11030851 | M. Laine | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 12016811 | S. Cuppage | Angus, ON |
| Cash | $25 Prepaid MasterCard | 11030383 | K. Angus | Orangeville, ON |
| Cash | $25 Prepaid MasterCard | 14001147 | G. Feeley | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11009659 | L. HOLDEN | BOBCAYGEON, ON |
| Cash | $25 Prepaid MasterCard | 11007527 | G. Lamonato | Fort Frances, ON |
| Cash | $25 Prepaid MasterCard | 13008534 | J. Rowe | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 12027220 | P. Ganeshu | Ajax, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list