Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13018441 | R. Tas | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13019872 | J. Carmenate | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11044035 | V. BOUDREAU | BOLTON, ON |
Cash | $25 Prepaid MasterCard | 11014108 | S. Wong | East York, ON |
Cash | $25 Prepaid MasterCard | 11038249 | H. Laframboise | SARSFIELD, ON |
Cash | $25 Prepaid MasterCard | 12011913 | A. Larmer | Corbeil, ON |
Cash | $25 Prepaid MasterCard | 11001066 | M. Caputo | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13025471 | J. Roberts | Manotick, ON |
Cash | $25 Prepaid MasterCard | 12009630 | J. Shapira | Simcoe, ON |
Cash | $25 Prepaid MasterCard | 11003858 | C. Savard | Timmins, ON |
Cash | $25 Prepaid MasterCard | 12025832 | D. Gurney | Inverary, ON |
Cash | $25 Prepaid MasterCard | 12038803 | L. XAVIER | North York, ON |
Cash | $25 Prepaid MasterCard | 12008861 | D. Miller | Elora, ON |
Cash | $25 Prepaid MasterCard | 12005075 | S. KELLY | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 14005307 | M. REIS | BURLINGTON, ON |
Cash | $25 Prepaid MasterCard | 12010991 | J. HOCKRIDGE | ST CATHARINES, ON |
Cash | $25 Prepaid MasterCard | 12014314 | S. BROOKS | LINDSAY, ON |
Cash | $25 Prepaid MasterCard | 13023552 | D. Ireland | Newbury, ON |
Cash | $25 Prepaid MasterCard | 13002777 | N. Forth | Lynden, ON |
Cash | $25 Prepaid MasterCard | 14000048 | I. MacInnes | Warkworth, ON |
Drawn on June 30, 2025 Show winners list