| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11049204 | K. Lancaster | Cloyne, ON |
| Cash | $25 Prepaid MasterCard | 13002291 | A. Bujold | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 11018778 | K. Fair | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 13023603 | d. burrows | toronto, ON |
| Cash | $25 Prepaid MasterCard | 12003737 | R. Scott | Sarnia, ON |
| Cash | $25 Prepaid MasterCard | 13024821 | D. Galaski | Keswick, ON |
| Cash | $25 Prepaid MasterCard | 11014296 | J. MONTGOMERY | Perth, ON |
| Cash | $25 Prepaid MasterCard | 11009354 | P. Lamanna | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 14004489 | C. Armstrong | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11031109 | L. Hill | Sundridge, ON |
| Cash | $25 Prepaid MasterCard | 13011357 | M. DEBRUYN | BARRIE, ON |
| Cash | $25 Prepaid MasterCard | 13016340 | R. Smith | Bloomfield , ON |
| Cash | $25 Prepaid MasterCard | 11038600 | W. Loback | Trenton , ON |
| Cash | $25 Prepaid MasterCard | 12008914 | G. VICKERS | TRENTON, ON |
| Cash | $25 Prepaid MasterCard | 11048892 | N. Ready | St. Marys , ON |
| Cash | $25 Prepaid MasterCard | 11022120 | S. Dunbar | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11007644 | m. anderson | STONEY CREEK, ON |
| Cash | $25 Prepaid MasterCard | 13022022 | A. Fillion | Sydenham , ON |
| Cash | $25 Prepaid MasterCard | 11026912 | E. Williams | Milton, ON |
| Cash | $25 Prepaid MasterCard | 11045639 | B. Joynt | Lombardy, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list