| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11028024 | S. Weidinger | Kitchener , ON |
| Cash | $25 Prepaid MasterCard | 12024182 | K. McIntyre | Peterborough , ON |
| Cash | $25 Prepaid MasterCard | 11003191 | A. Tell | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 11001327 | K. Woolner | Petersburg, ON |
| Cash | $25 Prepaid MasterCard | 12039968 | B. Gill | OAKVILLE, ON |
| Cash | $25 Prepaid MasterCard | 12037392 | H. Dasilva | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11022018 | M. Rietta | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12030044 | R. Weber | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11025611 | P. Hagen | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 12020330 | S. & D. BOUDREAU | SCHUMACHER, ON |
| Cash | $25 Prepaid MasterCard | 11029733 | W. MAYNARD | DRESDEN, ON |
| Cash | $25 Prepaid MasterCard | 12015356 | M. Burke | Huntsville, ON |
| Cash | $25 Prepaid MasterCard | 12006325 | L. MACINNES-POTTS | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 14001893 | P. HAY | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 12018512 | D. Mullaly | Port Elgin, ON |
| Cash | $25 Prepaid MasterCard | 11037261 | J. Taggart | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 13011433 | K. Alberts | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 11016305 | D. Ellis | Huntsville, ON |
| Cash | $25 Prepaid MasterCard | 13003829 | A. CONNELL | SCHOMBERG, ON |
| Cash | $25 Prepaid MasterCard | 11048796 | T. Tremblay | Nepean, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list