| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 14004188 | T. ZAMMIT | OAKVILLE, ON |
| Cash | $25 Prepaid MasterCard | 14003909 | L. Jegeris | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 11027305 | J. Murr | London, ON |
| Cash | $25 Prepaid MasterCard | 13015301 | L. LANGDON | OSHAWA, ON |
| Cash | $25 Prepaid MasterCard | 12031836 | D. Shearer | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 14002568 | M. Lee | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11013861 | O. Grandison | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 13011353 | J. Boisvert | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 11004940 | B. Halstead | Mount Hope, ON |
| Cash | $25 Prepaid MasterCard | 11015820 | R. Stephen | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 12018241 | J. Key | Millbrook, ON |
| Cash | $25 Prepaid MasterCard | 11043501 | p. kerkhoven | fenwick, ON |
| Cash | $25 Prepaid MasterCard | 11002231 | p. sood | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 11008040 | W. Durocher | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11033748 | B. Harper | Watford, ON |
| Cash | $25 Prepaid MasterCard | 11041198 | L. Labreche | Timmins, ON |
| Cash | $25 Prepaid MasterCard | 11032635 | G. Holmes | Mooretown, ON |
| Cash | $25 Prepaid MasterCard | 11020332 | A. Lastoria | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 12019183 | M. Brown | Kenora, ON |
| Cash | $25 Prepaid MasterCard | 11035993 | J. MacEachern | Chatsworth, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list