| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13023664 | D. Dutkewich | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 11002566 | B. Kilbreath | Sarnia, ON |
| Cash | $25 Prepaid MasterCard | 11033126 | G. Smith | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12007707 | J. moulton | timmins, ON |
| Cash | $25 Prepaid MasterCard | 12028310 | G. WAN | MARKHAM, ON |
| Cash | $25 Prepaid MasterCard | 11032256 | S. Bowen | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 12011892 | D. Macpherson | St Jacobs, ON |
| Cash | $25 Prepaid MasterCard | 11024024 | C. Stewart | Owen sound, ON |
| Cash | $25 Prepaid MasterCard | 12004667 | C. Defalco | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12002442 | A. MacGregor | Alexandria, ON |
| Cash | $25 Prepaid MasterCard | 11038365 | A. Keillor | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11013611 | G. LAURIN | PENETANGUISHENE, ON |
| Cash | $25 Prepaid MasterCard | 13017969 | P. Trei-Atrens | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 12031577 | B. Parsons | Westmeath, ON |
| Cash | $25 Prepaid MasterCard | 12016964 | R. Reading | Paris, ON |
| Cash | $25 Prepaid MasterCard | 11025172 | D. kaitowski | fort francis, ON |
| Cash | $25 Prepaid MasterCard | 11040945 | D. MITCHELL | NANTICOKE, ON |
| Cash | $25 Prepaid MasterCard | 11037281 | C. Webb | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11026348 | N. Lewall | South Bruce Peninsula, ON |
| Cash | $25 Prepaid MasterCard | 11014985 | J. FAMENINI | AURORA, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list