| Category | Prize ▼ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11030519 | N. McQueen | Port Colborne, ON |
| Cash | $25 Prepaid MasterCard | 12009736 | E. WHEADON | MANITOUWADGE, ON |
| Cash | $25 Prepaid MasterCard | 13017744 | J. FORTIS | North York, ON |
| Cash | $25 Prepaid MasterCard | 11045604 | P. WEADICK | ST CATHARINES, ON |
| Cash | $25 Prepaid MasterCard | 14005237 | C. Tyszka | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11024760 | M. WHITE | LEAMINGTON, ON |
| Cash | $25 Prepaid MasterCard | 11047752 | L. French | London, ON |
| Cash | $25 Prepaid MasterCard | 11044011 | S. THOMPSON | BRANTFORD, ON |
| Cash | $25 Prepaid MasterCard | 11038363 | S. Sanson | Tecumseh , ON |
| Cash | $25 Prepaid MasterCard | 12010441 | J. Tan | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11025937 | R. Kirby | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 13009105 | J. Bingeman | Petersburg, ON |
| Cash | $25 Prepaid MasterCard | 12003961 | B. King | Shelburne, ON |
| Cash | $25 Prepaid MasterCard | 11042511 | T. Pritchard | Gananoque,, ON |
| Cash | $25 Prepaid MasterCard | 11016352 | m. obrien | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 11020416 | A. LOCKHART | THAMESFORD, ON |
| Cash | $25 Prepaid MasterCard | 13001565 | B. Bladek | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12020177 | M. Pohl | Batawa, ON |
| Cash | $25 Prepaid MasterCard | 12010901 | P. TAPPING | AURORA, ON |
| Cash | $25 Prepaid MasterCard | 12030781 | L. Armstrong | Burlington, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list