Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12040325 | G. Grychowski | Hammond, ON |
Cash | $25 Prepaid MasterCard | 13003056 | L. S uokas | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11040605 | T. Labbe | Larder Lake, ON |
Cash | $25 Prepaid MasterCard | 11034480 | O. Redkyn | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 13017370 | L. WALKER | KESWICK, ON |
Cash | $25 Prepaid MasterCard | 11036175 | H. Queenborrows | Brampton, ON |
Cash | $25 Prepaid MasterCard | 13017456 | D. Fitzpatrick | Alexandria, ON |
Cash | $25 Prepaid MasterCard | 11035931 | J. Smith | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 11038979 | M. SHAY | NORTH AUGUSTA, ON |
Cash | $25 Prepaid MasterCard | 12002913 | M. Wigglesworth | Elmira, ON |
Cash | $25 Prepaid MasterCard | 13014012 | K. Mt Pleasant | Brantford, ON |
Cash | $25 Prepaid MasterCard | 11034360 | E. Goodwin | Etobicoke, ON |
Cash | $25 Prepaid MasterCard | 11029367 | H. SCHAEDE | north york, ON |
Cash | $25 Prepaid MasterCard | 13009155 | G. Lapalme | Carleton Place, ON |
Cash | $25 Prepaid MasterCard | 11004375 | B. DOYLE | Perth Road Village, ON |
Cash | $25 Prepaid MasterCard | 12001520 | C. Raghoo | North York, ON |
Cash | $25 Prepaid MasterCard | 13015727 | L. Gava | Windsor , ON |
Cash | $25 Prepaid MasterCard | 14006247 | S. Watts | Kenora, ON |
Cash | $25 Prepaid MasterCard | 11018308 | C. Short | Aurora, ON |
Cash | $25 Prepaid MasterCard | 12026932 | V. Gibson | Queensville, ON |
Drawn on June 30, 2025 Show winners list