| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13008847 | R. BLOEMEN | Port Perry, ON |
| Cash | $25 Prepaid MasterCard | 11041701 | S. Jnaid | Mississauga , ON |
| Cash | $25 Prepaid MasterCard | 11029805 | E. Asmann | Midland, ON |
| Cash | $25 Prepaid MasterCard | 11000976 | B. McCarthy | Clarington, ON |
| Cash | $25 Prepaid MasterCard | 12017091 | S. Caswell | Port Perry, ON |
| Cash | $25 Prepaid MasterCard | 12006168 | W. Harwood | Wasaga Beach, ON |
| Cash | $25 Prepaid MasterCard | 13005531 | g. MATTIUSSI | GEORGETOWN, ON |
| Cash | $25 Prepaid MasterCard | 12008698 | B. Smith | Vankleek Hill, ON |
| Cash | $25 Prepaid MasterCard | 11001361 | R. Descoteax | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 11027492 | G. PEARCE | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12037630 | K. Warrell | ORLÉANS , ON |
| Cash | $25 Prepaid MasterCard | 12018573 | M. Veitch | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12027467 | A. LEMIRE-LOBZUN | Belle River, ON |
| Cash | $25 Prepaid MasterCard | 12019880 | I. BAL | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 13025019 | S. Toulouse | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12015156 | L. Lemire | Vars, ON |
| Cash | $25 Prepaid MasterCard | 11037520 | B. THAUVETTE | CORNWALL, ON |
| Cash | $25 Prepaid MasterCard | 12021901 | C. Smith | Kent Bridge, ON |
| Cash | $25 Prepaid MasterCard | 11034688 | A. Koon Koon | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12026076 | L. Phomin | Ottawa, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list