Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 12000349 | B. Jardine | North Gower, ON |
Cash | $25 Prepaid MasterCard | 11003975 | P. McKenna Boot | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13006696 | R. Merali | Markham, ON |
Cash | $25 Prepaid MasterCard | 11025280 | D. Bellissimo | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11014633 | E. Kosturik | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11014470 | j. dalessandro | Innisfil, ON |
Cash | $25 Prepaid MasterCard | 12024556 | G. Look-Yee | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13008918 | D. Reid | Newmarket, ON |
Cash | $25 Prepaid MasterCard | 14004178 | L. Fisher | Lindsay, ON |
Cash | $25 Prepaid MasterCard | 13023945 | R. Ingola | Ingleside , ON |
Cash | $25 Prepaid MasterCard | 13019834 | B. McAulay | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11049048 | E. Lombardo | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12013657 | S. Barry | Baltimore, ON |
Cash | $25 Prepaid MasterCard | 11002578 | E. Carey | Mount Hope, ON |
Cash | $25 Prepaid MasterCard | 11016688 | l. dorosz | Newbury, ON |
Cash | $25 Prepaid MasterCard | 12024807 | J. McCrank | Otttawa, ON |
Cash | $25 Prepaid MasterCard | 12037235 | G. Davis | Bancroft, ON |
Cash | $25 Prepaid MasterCard | 13023913 | M. Bishop | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 13003627 | P. Naujok | Beeton, ON |
Cash | $25 Prepaid MasterCard | 11031604 | R. Payette | Chelmsford, ON |
Drawn on June 30, 2025 Show winners list