| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11010700 | A. Majury | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11001066 | M. Caputo | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 14002485 | J. BRENNER | ST CLEMENTS, ON |
| Cash | $25 Prepaid MasterCard | 11030354 | b. & j. wadel | dunnville, ON |
| Cash | $25 Prepaid MasterCard | 12008657 | T. O’Hanlon | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12000625 | M. Mosher | Perth, ON |
| Cash | $25 Prepaid MasterCard | 14004337 | B. EICKMEIER | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 12018592 | D. WORKMAN | BRUSSELS, ON |
| Cash | $25 Prepaid MasterCard | 12006601 | D. Weaver | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 11014828 | R. Mahoney | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12039768 | J. Bourdon | St. Jacobs, ON |
| Cash | $25 Prepaid MasterCard | 11009460 | S. MARRAY | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11031957 | C. CERANOWICZ | COURTICE, ON |
| Cash | $25 Prepaid MasterCard | 11040235 | J. Foxall | Hamilton Township, ON |
| Cash | $25 Prepaid MasterCard | 11004930 | J. Krystolovich | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11042431 | j. golebiewski | Sault Ste. Marie, ON |
| Cash | $25 Prepaid MasterCard | 12038803 | L. XAVIER | North York, ON |
| Cash | $25 Prepaid MasterCard | 14001016 | K. Velji | St. Davids, ON |
| Cash | $25 Prepaid MasterCard | 14000048 | I. MacInnes | Warkworth, ON |
| Cash | $25 Prepaid MasterCard | 13002777 | N. Forth | Lynden, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list