Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11046706 | D. Stewart | Kitehener, ON |
Cash | $25 Prepaid MasterCard | 11028344 | A. Dick | East Gwillimbury, ON |
Cash | $25 Prepaid MasterCard | 12036220 | C. HOOD | LONDON, ON |
Cash | $25 Prepaid MasterCard | 11017353 | B. Gagnon | Dundas, ON |
Cash | $25 Prepaid MasterCard | 12007293 | j. duff | WALLACEBURG, ON |
Cash | $25 Prepaid MasterCard | 11013421 | C. Taylor | Tottenham, ON |
Cash | $25 Prepaid MasterCard | 13000389 | D. MacFarlane | London, ON |
Cash | $25 Prepaid MasterCard | 11036683 | L. McGarr | Niagara Falls, ON |
Cash | $25 Prepaid MasterCard | 11016424 | J. Bocchinfuso | Hamilton, ON |
Cash | $25 Prepaid MasterCard | 11008054 | A. McIntyre | Kitchener, ON |
Cash | $25 Prepaid MasterCard | 11006361 | T. Mackenzie | Renfrew, ON |
Cash | $25 Prepaid MasterCard | 14001667 | J. Forbes | Peterborough, ON |
Cash | $25 Prepaid MasterCard | 13018394 | A. Kerim | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 12010338 | M. Brant | Sault Ste. Marie, ON |
Cash | $25 Prepaid MasterCard | 12038648 | L. Sholdra | Toronto, ON |
Cash | $25 Prepaid MasterCard | 13009631 | M. Abe | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12004809 | g. pulla | North York, ON |
Cash | $25 Prepaid MasterCard | 11007161 | N. Cote | East York, ON |
Cash | $25 Prepaid MasterCard | 12029788 | I. Ruszczak | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11048004 | W. King | Newmarket, ON |
Drawn on June 30, 2025 Show winners list