Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11024841 | A. Briscoe | Cochenour , ON |
Cash | $25 Prepaid MasterCard | 12002072 | D. Poulton | Toronto, ON |
Cash | $25 Prepaid MasterCard | 12038407 | L. Recker | Utopia, ON |
Cash | $25 Prepaid MasterCard | 12014494 | Y. SINGH | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11010465 | L. Sato | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11045705 | C. Lobsinger | Windsor, ON |
Cash | $25 Prepaid MasterCard | 12032761 | M. Mason | Greenbank, ON |
Cash | $25 Prepaid MasterCard | 13015269 | C. Van Wert | Pembroke, ON |
Cash | $25 Prepaid MasterCard | 14001799 | J. Goyea | Kearney, ON |
Cash | $25 Prepaid MasterCard | 13017199 | G. BOND | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11014082 | P. Pomainville | Windsor, ON |
Cash | $25 Prepaid MasterCard | 11010036 | M. Verdon | Merrickville, ON |
Cash | $25 Prepaid MasterCard | 11030853 | G. Lam | Toronto, ON |
Cash | $25 Prepaid MasterCard | 11011946 | E. Chantiam | Aurora, ON |
Cash | $25 Prepaid MasterCard | 11032676 | M. FLEWWELLING | KITCHENER, ON |
Cash | $25 Prepaid MasterCard | 12031175 | C. McKechnie | Burlington, ON |
Cash | $25 Prepaid MasterCard | 13018653 | U. Cadiz | Scarborough, ON |
Cash | $25 Prepaid MasterCard | 12028886 | A. Maisels | North York, ON |
Cash | $25 Prepaid MasterCard | 12002803 | D. MICHAUD | North Bay, ON |
Cash | $25 Prepaid MasterCard | 12034585 | I. Fong | East York, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list