| Category | Prize ▼ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12029297 | D. WHITNEY | Lanark, ON | 
| Cash | $25 Prepaid MasterCard | 13017359 | m. catalano | oakville, ON | 
| Cash | $25 Prepaid MasterCard | 12036772 | A. Charron | almonte, ON | 
| Cash | $25 Prepaid MasterCard | 11002294 | M. Vieira | East York, ON | 
| Cash | $25 Prepaid MasterCard | 11024028 | J. Palmaro | Sudbury , ON | 
| Cash | $25 Prepaid MasterCard | 14006533 | L. Panagakos | Toronto , ON | 
| Cash | $25 Prepaid MasterCard | 12005828 | D. MCNEELY | PERTH, ON | 
| Cash | $25 Prepaid MasterCard | 12039990 | S. Mahony | Selwyn, ON | 
| Cash | $25 Prepaid MasterCard | 11040004 | P. Connell | Pembroke, ON | 
| Cash | $25 Prepaid MasterCard | 13000405 | R. Scarsbrook | East York, ON | 
| Cash | $25 Prepaid MasterCard | 12036006 | b. corcoran | East York, ON | 
| Cash | $25 Prepaid MasterCard | 13022229 | S. Chang | Maple, ON | 
| Cash | $25 Prepaid MasterCard | 11015785 | L. Hooper | Etobicoke, ON | 
| Cash | $25 Prepaid MasterCard | 11014937 | R. Smith | Huntsville, ON | 
| Cash | $25 Prepaid MasterCard | 12032749 | J. Bergeron | Courtice, ON | 
| Cash | $25 Prepaid MasterCard | 11005627 | L. Coccia | Stoney Creek, ON | 
| Cash | $25 Prepaid MasterCard | 11041729 | J. Maracle | Cayuga, ON | 
| Cash | $25 Prepaid MasterCard | 11034333 | N. Atwy | Ottawa, ON | 
| Cash | $25 Prepaid MasterCard | 11006454 | S. FLUKE | BANCROFT, ON | 
| Cash | $25 Prepaid MasterCard | 11046674 | M. SARAGOSA | TORONTO, ON | 
                            Drawn on June 30, 2025 Show winners list
                            Drawn on February 19, 2026 Show winners list