| Category | Prize ▼ | Ticket | Name | Town | 
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12022133 | A. Bellwood | Fenelon Falls, ON | 
| Cash | $25 Prepaid MasterCard | 12016388 | P. PECKHAM | NORTH YORK, ON | 
| Cash | $25 Prepaid MasterCard | 13015500 | M. Brosnan | Toronto, ON | 
| Cash | $25 Prepaid MasterCard | 12033226 | A. ROBINSON | Kilworthy, ON | 
| Cash | $25 Prepaid MasterCard | 12026260 | L. Dutchak | Thunder Bay, ON | 
| Cash | $25 Prepaid MasterCard | 13013237 | P. Jeffery | Oakville, ON | 
| Cash | $25 Prepaid MasterCard | 12027603 | K. Van Schepen | Owen Sound, ON | 
| Cash | $25 Prepaid MasterCard | 11005423 | C. Watt | Toronto, ON | 
| Cash | $25 Prepaid MasterCard | 11044790 | H. SERRATO | Brampton, ON | 
| Cash | $25 Prepaid MasterCard | 13004598 | R. Campbell | Mississauga, ON | 
| Cash | $25 Prepaid MasterCard | 13008534 | J. Rowe | Brantford, ON | 
| Cash | $25 Prepaid MasterCard | 11007527 | G. Lamonato | Fort Frances, ON | 
| Cash | $25 Prepaid MasterCard | 11009659 | L. HOLDEN | BOBCAYGEON, ON | 
| Cash | $25 Prepaid MasterCard | 14001147 | G. Feeley | Scarborough, ON | 
| Cash | $25 Prepaid MasterCard | 11030383 | K. Angus | Orangeville, ON | 
| Cash | $25 Prepaid MasterCard | 12016811 | S. Cuppage | Angus, ON | 
| Cash | $25 Prepaid MasterCard | 11030851 | M. Laine | Mississauga, ON | 
| Cash | $25 Prepaid MasterCard | 13015103 | M. KRUPP | KITCHENER, ON | 
| Cash | $25 Prepaid MasterCard | 11013692 | J. Gibson | Hillsburgh, ON | 
| Cash | $25 Prepaid MasterCard | 13009934 | S. Ehn | Thunder Bay, ON | 
                            Drawn on June 30, 2025 Show winners list
                            Drawn on February 19, 2026 Show winners list