Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 13009042 | G. Lester | Kanata, ON |
Cash | $25 Prepaid MasterCard | 13023083 | N. Houle | Ottawa, ON |
Cash | $25 Prepaid MasterCard | 11008779 | D. BOSSENBERRY | PORT STANLEY, ON |
Cash | $25 Prepaid MasterCard | 13011097 | A. Baker | Aurora, ON |
Cash | $25 Prepaid MasterCard | 12001558 | G. Simpkin | Nepean, ON |
Cash | $25 Prepaid MasterCard | 13001017 | I. Johnson | Barrie, ON |
Cash | $25 Prepaid MasterCard | 11004727 | K. Taylor | Guelph, ON |
Cash | $25 Prepaid MasterCard | 11021324 | g. hollands | Mississauga, ON |
Cash | $25 Prepaid MasterCard | 11036527 | G. CUBITT | Oshawa, ON |
Cash | $25 Prepaid MasterCard | 13025785 | L. MOSS | LITTLE BRITAIN, ON |
Cash | $25 Prepaid MasterCard | 11036815 | S. SILCOX | ST THOMAS, ON |
Cash | $25 Prepaid MasterCard | 13003463 | J. Pilon | Manitouwadge, ON |
Cash | $25 Prepaid MasterCard | 13004654 | S. Bannerman | York, ON |
Cash | $25 Prepaid MasterCard | 11047618 | J. STONE | NORTH YORK, ON |
Cash | $25 Prepaid MasterCard | 13016765 | V. SURABATTULA | Waterloo, ON |
Cash | $25 Prepaid MasterCard | 11036577 | D. Massicotte | Cobourg, ON |
Cash | $25 Prepaid MasterCard | 12015753 | K. YOUNES | OTTAWA, ON |
Cash | $25 Prepaid MasterCard | 14002059 | E. Barnett | Cumberland, ON |
Cash | $25 Prepaid MasterCard | 11005442 | S. Smith | Stevensville, ON |
Cash | $25 Prepaid MasterCard | 11048801 | C. Frankland | Toronto, ON |
Drawn on June 30, 2025 Show winners list