| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11001251 | S. Trinier | Katrine, ON |
| Cash | $25 Prepaid MasterCard | 11000561 | P. Welsh | Zurich, ON |
| Cash | $25 Prepaid MasterCard | 14003706 | C. Roy | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12035202 | U. Thomas | Newmarket, ON |
| Cash | $25 Prepaid MasterCard | 11006891 | P. McDonnell | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12024443 | L. PALANGIO | NORTH BAY, ON |
| Cash | $25 Prepaid MasterCard | 13010625 | M. CHARLES | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12035736 | C. mcparland | perth, ON |
| Cash | $25 Prepaid MasterCard | 11038267 | C. SILVA | STONEY CREEK, ON |
| Cash | $25 Prepaid MasterCard | 13002225 | M. DESAI | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11019742 | J. Noden | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 11015558 | L. WALLACE | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 11011691 | V. Santos | Stouffville, ON |
| Cash | $25 Prepaid MasterCard | 11029943 | B. Gisborne | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 11014900 | S. BRUNET CLARK | ST ISIDORE, ON |
| Cash | $25 Prepaid MasterCard | 13012012 | e. sandler | Unionville, ON |
| Cash | $25 Prepaid MasterCard | 11012619 | T. Villeneuve | Williamstown, ON |
| Cash | $25 Prepaid MasterCard | 14004822 | P. Josefik | Trenton, ON |
| Cash | $25 Prepaid MasterCard | 12020091 | S. Bartlett | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12011939 | L. Miklas | Thornhill, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list