Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $25 Prepaid MasterCard | 11005064 | L. Maciel | etobicoke, ON |
Cash | $25 Prepaid MasterCard | 12034166 | J. SHANNON | ACTON, ON |
Cash | $25 Prepaid MasterCard | 11004994 | R. DEWBERRY | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 12038679 | A. Courchesne | St. Catharines, ON |
Cash | $25 Prepaid MasterCard | 14001130 | D. SUTHERLAND | NIAGARA FALLS, ON |
Cash | $25 Prepaid MasterCard | 14000094 | C. Cole | Cobourg, ON |
Cash | $25 Prepaid MasterCard | 12003886 | D. Render | Oxford Station, ON |
Cash | $25 Prepaid MasterCard | 11025891 | L. BAYER | TORONTO, ON |
Cash | $25 Prepaid MasterCard | 11031051 | J. Thomson | Woodstock, ON |
Cash | $25 Prepaid MasterCard | 11001348 | L. Appleton | Sutton West, ON |
Cash | $25 Prepaid MasterCard | 12010108 | F. Kerr | Sudbury, ON |
Cash | $25 Prepaid MasterCard | 11024806 | R. king | Brantford, ON |
Cash | $25 Prepaid MasterCard | 12002913 | M. Wigglesworth | Elmira, ON |
Cash | $25 Prepaid MasterCard | 11015085 | J. GUARASCI | THUNDER BAY, ON |
Cash | $25 Prepaid MasterCard | 11022381 | J. & M. Steward | St Thomas, ON |
Cash | $25 Prepaid MasterCard | 12031213 | B. Garvie | St Catharines, ON |
Cash | $25 Prepaid MasterCard | 11039433 | K. Lafferty | Tiny, ON |
Cash | $25 Prepaid MasterCard | 11033620 | g. zurkan | Thunder Bay, ON |
Cash | $25 Prepaid MasterCard | 11032867 | J. Araujo | Brampton, ON |
Cash | $25 Prepaid MasterCard | 11003610 | C. Pryde | Toronto, ON |
Drawn on June 30, 2025 Show winners list