| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13012942 | N. Robidas | orleans, ON |
| Cash | $25 Prepaid MasterCard | 11026763 | k. thorpe | mississauga , ON |
| Cash | $25 Prepaid MasterCard | 12009576 | J. BANNISTER | ARTHUR, ON |
| Cash | $25 Prepaid MasterCard | 12022710 | B. BOZAK | KILLALOE, ON |
| Cash | $25 Prepaid MasterCard | 11004737 | d. Mcphee | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 13024707 | M. Simpson | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 11024684 | G. Morettin | Stoney Creek, ON |
| Cash | $25 Prepaid MasterCard | 12040307 | J. POISSON | WINDSOR, ON |
| Cash | $25 Prepaid MasterCard | 11039559 | P. MANHAS | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 14001198 | E. DeBoer | Stirling, ON |
| Cash | $25 Prepaid MasterCard | 12001761 | B. Scott | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 11008076 | A. CRUIKSHANK | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11005796 | T. Demill | Brighton, ON |
| Cash | $25 Prepaid MasterCard | 11013486 | A. Glass | East York, ON |
| Cash | $25 Prepaid MasterCard | 14003750 | T. MCALISTER | DESERONTO, ON |
| Cash | $25 Prepaid MasterCard | 11011306 | J. Smith | Sauble Beach, ON |
| Cash | $25 Prepaid MasterCard | 11013493 | S. Trautmanis | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12025759 | J. Cacciotti | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 11023786 | A. Bookman | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11033412 | c. paddon | Ottawa, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list