| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13017456 | D. Fitzpatrick | Alexandria, ON |
| Cash | $25 Prepaid MasterCard | 11036175 | H. Queenborrows | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 13017370 | L. WALKER | KESWICK, ON |
| Cash | $25 Prepaid MasterCard | 11034480 | O. Redkyn | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11040605 | T. Labbe | Larder Lake, ON |
| Cash | $25 Prepaid MasterCard | 13003056 | L. S uokas | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12040325 | G. Grychowski | Hammond, ON |
| Cash | $25 Prepaid MasterCard | 13017333 | r. loro | london, ON |
| Cash | $25 Prepaid MasterCard | 11020793 | K. Fair | Ripley, ON |
| Cash | $25 Prepaid MasterCard | 13009155 | G. Lapalme | Carleton Place, ON |
| Cash | $25 Prepaid MasterCard | 12023218 | A. CHARLAND | ACTON, ON |
| Cash | $25 Prepaid MasterCard | 13005477 | m. Lindegger | Toronto (YYZ), ON |
| Cash | $25 Prepaid MasterCard | 13007054 | M. Marcuz | Bolton, ON |
| Cash | $25 Prepaid MasterCard | 11004922 | S. Romain | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 12019314 | G. Morningstar | Blind river, ON |
| Cash | $25 Prepaid MasterCard | 12013529 | A. GREEN | HOLLAND CENTRE, ON |
| Cash | $25 Prepaid MasterCard | 11013593 | n. kratky | Shelburne, ON |
| Cash | $25 Prepaid MasterCard | 12023514 | R. Houle | Orléans , ON |
| Cash | $25 Prepaid MasterCard | 11014028 | K. Massong | Essex, ON |
| Cash | $25 Prepaid MasterCard | 12011467 | M. CEELEN | KEMPTVILLE, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list