| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11041139 | M. Engledow | Beaverton, ON |
| Cash | $25 Prepaid MasterCard | 12012700 | J. Bittner | Vineland Station, ON |
| Cash | $25 Prepaid MasterCard | 11024709 | c. jamieson | cornwall, ON |
| Cash | $25 Prepaid MasterCard | 11004173 | R. Couture | Hawkesbury, ON |
| Cash | $25 Prepaid MasterCard | 11046539 | R. Kelly | Cloyne , ON |
| Cash | $25 Prepaid MasterCard | 12010998 | r. & l. klein | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 14001387 | B. GERVAIS | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12022904 | K. Smith | Belgrave , ON |
| Cash | $25 Prepaid MasterCard | 11033598 | S. Maki | Hanmer, ON |
| Cash | $25 Prepaid MasterCard | 12039891 | P. DiFilippo | Inverary, ON |
| Cash | $25 Prepaid MasterCard | 11000191 | S. Solomon | Garden River, ON |
| Cash | $25 Prepaid MasterCard | 12026932 | V. Gibson | Queensville, ON |
| Cash | $25 Prepaid MasterCard | 11038466 | A. MACGREGOR | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11004027 | R. Armitage | Listowel, ON |
| Cash | $25 Prepaid MasterCard | 13013049 | L. Lawrence | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13012834 | G. DESCHAMBAULT | SUMMERSTOWN, ON |
| Cash | $25 Prepaid MasterCard | 11006080 | D. REID | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 13011720 | S. Windsor | Westport, ON |
| Cash | $25 Prepaid MasterCard | 12020040 | R. Zakko | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 13002291 | A. Bujold | Kanata, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list