| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11019647 | M. TAVANO | NIAGARA FALLS, ON |
| Cash | $25 Prepaid MasterCard | 11001634 | J. VESELY | Kimberley, ON |
| Cash | $25 Prepaid MasterCard | 11028077 | A. Hemsworth | Pembroke , ON |
| Cash | $25 Prepaid MasterCard | 12039003 | g. fortino | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 12006806 | D. BORDELEAU | MOONBEAM, ON |
| Cash | $25 Prepaid MasterCard | 13000661 | G. Chapados | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11005440 | K. Wright | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11034060 | J. Blair | North Bay, ON |
| Cash | $25 Prepaid MasterCard | 12034312 | J. Nyssen | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12021932 | L. DAROWSKI | AJAX, ON |
| Cash | $25 Prepaid MasterCard | 11020098 | C. LANDRIAULT | MASSEY, ON |
| Cash | $25 Prepaid MasterCard | 12027315 | J. Bacik | Midhurst, ON |
| Cash | $25 Prepaid MasterCard | 12000372 | J. Soda | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 11036433 | h. moussa-sleiman | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12037663 | L. Cooke | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 12016041 | J. Klinck | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 12025623 | M. Arpin | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11014631 | J. Leader | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 11017309 | B. Talbot | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11035439 | J. JONES | Thamesville, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list