| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11043530 | D. JACKSON | MCKELLAR, ON |
| Cash | $25 Prepaid MasterCard | 14006227 | R. BERESFORD | WINDSOR, ON |
| Cash | $25 Prepaid MasterCard | 11043398 | M. URQUHART | SOUTH RIVER, ON |
| Cash | $25 Prepaid MasterCard | 11005729 | T. E Wainman | South River, ON |
| Cash | $25 Prepaid MasterCard | 11046200 | K. Mentier | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11013131 | C. Cervi | Kingsville, ON |
| Cash | $25 Prepaid MasterCard | 11030184 | E. Dyer | Manotick, ON |
| Cash | $25 Prepaid MasterCard | 12025970 | T. DAYNO | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 12024542 | S. Maude | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13017031 | G. Mailloux | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13010973 | C. Salemi | Rockcliffe, ON |
| Cash | $25 Prepaid MasterCard | 13004513 | R. Villars | Timmins, ON |
| Cash | $25 Prepaid MasterCard | 13017668 | P. Parry | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 13015827 | H. DECKER | BELLEVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11007812 | L. LaBarbera | Stoney Creek, ON |
| Cash | $25 Prepaid MasterCard | 12035669 | S. Arrowsmith | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 11038979 | M. SHAY | NORTH AUGUSTA, ON |
| Cash | $25 Prepaid MasterCard | 11006303 | C. Casselman | Berwick, ON |
| Cash | $25 Prepaid MasterCard | 11040603 | J. Moffat | Perth, ON |
| Cash | $25 Prepaid MasterCard | 11002802 | D. Stuart | St Catharines, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list