| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12017525 | P. Allen | Petawawa, ON |
| Cash | $25 Prepaid MasterCard | 12036802 | F. Ramsay | Ennismore, ON |
| Cash | $25 Prepaid MasterCard | 12008928 | N. MADGE | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 12036497 | M. Arnold | South Bruce Peninsula , ON |
| Cash | $25 Prepaid MasterCard | 11039740 | E. Benninghaus | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 13024463 | R. Nicholson | Freelton, ON |
| Cash | $25 Prepaid MasterCard | 11031561 | J. Blacquiere | Holland Landing, ON |
| Cash | $25 Prepaid MasterCard | 13009095 | V. BOMBA | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12010512 | M. CRISANTE | North York, ON |
| Cash | $25 Prepaid MasterCard | 12002198 | L. Farley | Amherstburg, ON |
| Cash | $25 Prepaid MasterCard | 11020998 | S. Grove | York, ON |
| Cash | $25 Prepaid MasterCard | 11037148 | A. Mocanu | Jacksons Point, ON |
| Cash | $25 Prepaid MasterCard | 11044162 | P. Chapman | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 13005321 | L. WOODHOUSE | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 11040825 | j. curnew | whitbey, ON |
| Cash | $25 Prepaid MasterCard | 14003884 | W. Diamond | Cobourg PO Box 121 , ON |
| Cash | $25 Prepaid MasterCard | 12032145 | M. Stoeckmann | Belle River, ON |
| Cash | $25 Prepaid MasterCard | 13005752 | A. WRIGHT | SPRINGWATER, ON |
| Cash | $25 Prepaid MasterCard | 12007832 | L. Kelly | Timmins, ON |
| Cash | $25 Prepaid MasterCard | 11011112 | S. KAUFMANN | NIAGARA FALLS, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list