| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11048543 | A. Southon | Hamilton , ON |
| Cash | $25 Prepaid MasterCard | 12026019 | R. Kaleta | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13006489 | R. Morin | Val Caron, ON |
| Cash | $25 Prepaid MasterCard | 13008107 | M. Shneer | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13002306 | D. Vallee | Nanticoke, ON |
| Cash | $25 Prepaid MasterCard | 11004435 | M. Guillemette | London, ON |
| Cash | $25 Prepaid MasterCard | 11044221 | C. Leung | Richmond Hill, ON |
| Cash | $25 Prepaid MasterCard | 13001228 | R. Linney | Dunvegan, ON |
| Cash | $25 Prepaid MasterCard | 11003133 | F. FRANZ | Midland, ON |
| Cash | $25 Prepaid MasterCard | 11010748 | P. VINCENT | DOVER CENTRE, ON |
| Cash | $25 Prepaid MasterCard | 13009352 | D. GAGLIARDI | CHELMSFORD, ON |
| Cash | $25 Prepaid MasterCard | 12005929 | R. Gagne | Leamington, ON |
| Cash | $25 Prepaid MasterCard | 13017225 | B. Dinelle | Orleans, ON |
| Cash | $25 Prepaid MasterCard | 13010830 | R. VELOCCI | RICHMOND HILL, ON |
| Cash | $25 Prepaid MasterCard | 14005649 | M. WELCH | HALIBURTON, ON |
| Cash | $25 Prepaid MasterCard | 12014654 | D. Gillies | Hornepayne, ON |
| Cash | $25 Prepaid MasterCard | 11010626 | L. ROSS | SMITHS FALLS, ON |
| Cash | $25 Prepaid MasterCard | 11007375 | A. Gillespie | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 12001658 | S. Urbanski | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11045446 | H. Keen | Brantford , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list