| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11008655 | K. MacTavish | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 11003048 | D. Morrone | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 13003830 | A. CONNELL | SCHOMBERG, ON |
| Cash | $25 Prepaid MasterCard | 12005082 | W. Baker | Kenora, ON |
| Cash | $25 Prepaid MasterCard | 13025922 | J. Bassett | Brantford , ON |
| Cash | $25 Prepaid MasterCard | 12003433 | M. O'Hanlon | Stouffville, ON |
| Cash | $25 Prepaid MasterCard | 11023533 | S. OLSON | SOUTH WOODSLEE, ON |
| Cash | $25 Prepaid MasterCard | 12019425 | P. BEEBE-LOFT | BELLEVILLE, ON |
| Cash | $25 Prepaid MasterCard | 13003943 | J. Disher | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11002174 | P. Jessup | Callander, ON |
| Cash | $25 Prepaid MasterCard | 12037600 | A. Best | McKellar, ON |
| Cash | $25 Prepaid MasterCard | 11033511 | d. campbell | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11021155 | B. MACEWEN | NEPEAN, ON |
| Cash | $25 Prepaid MasterCard | 11033268 | E. Szawlowski | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 13016563 | Y. MacDonald | Apsley, ON |
| Cash | $25 Prepaid MasterCard | 13003165 | e. welch | Pickering, ON |
| Cash | $25 Prepaid MasterCard | 12022192 | W. Jackson | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12014289 | M. NUIC | GRIMSBY, ON |
| Cash | $25 Prepaid MasterCard | 11009056 | G. McAuley | Sault Ste. Marie, ON |
| Cash | $25 Prepaid MasterCard | 12026291 | C. Clements | brampton, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list