| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12018867 | O. Couper | Mount Albert, ON |
| Cash | $25 Prepaid MasterCard | 13001633 | j. collins | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 12014261 | D. Shannon | Sturgeon Falls, ON |
| Cash | $25 Prepaid MasterCard | 12011691 | J. LUKE | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 11026410 | J. SPENCER | BARRIE, ON |
| Cash | $25 Prepaid MasterCard | 11037633 | A. BAILLON | Renfrew, ON |
| Cash | $25 Prepaid MasterCard | 11044045 | m. carter | GEORGETOWN, ON |
| Cash | $25 Prepaid MasterCard | 11011638 | I. Neiman | Maynooth, ON |
| Cash | $25 Prepaid MasterCard | 13008423 | G. Klepsch | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13007857 | J. deWit | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 12024256 | L. Bowman | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11006593 | G. DONNELLY | HUNTSVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11037899 | R. Wright | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 11042423 | G. Siminick | Greater Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 12040426 | R. Bertrand | Oro Medonte , ON |
| Cash | $25 Prepaid MasterCard | 12031602 | L. Rusinas | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12001415 | Y. Quinty | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 13015173 | B. Glenn | Arnprior, ON |
| Cash | $25 Prepaid MasterCard | 11041649 | C. Tamura | Espanola, ON |
| Cash | $25 Prepaid MasterCard | 11023722 | E. Anaya | Etobicoke , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list