| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 13009956 | M. Molendyk | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11003841 | K. Donnelly | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 11038175 | B. WHITE | STIRLING, ON |
| Cash | $25 Prepaid MasterCard | 12021081 | v. chong | north york, ON |
| Cash | $25 Prepaid MasterCard | 11015244 | M. NORMORE-OSMENT | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 13013622 | C. Bishop | McDougall, ON |
| Cash | $25 Prepaid MasterCard | 13004980 | D. JOHNSTONE | ORO-MEDONTE, ON |
| Cash | $25 Prepaid MasterCard | 12028134 | S. Weishuhn | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11031627 | R. Van Bakel | Stittsville, ON |
| Cash | $25 Prepaid MasterCard | 13004199 | R. Brenner | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12026648 | S. MCMAHON | MOOSE CREEK, ON |
| Cash | $25 Prepaid MasterCard | 11035804 | C. Lamadeleine | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 12014897 | D. Allora Abbondi | North York, ON |
| Cash | $25 Prepaid MasterCard | 14000818 | T. Reimann | Sharon, ON |
| Cash | $25 Prepaid MasterCard | 12019231 | B. Casey | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 11012197 | Y. PARE | PORT COLBORNE, ON |
| Cash | $25 Prepaid MasterCard | 13014632 | A. Chambers | Rockland, ON |
| Cash | $25 Prepaid MasterCard | 12038387 | T. Johnson-white | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12039049 | L. Sinanan | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 13017839 | C. Kent | Carrying Place, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list