| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12020232 | D. WETMORE | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 11046383 | C. Jeffery | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 13009627 | M. Clendenning | Blenheim, ON |
| Cash | $25 Prepaid MasterCard | 14005072 | B. Naish | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11031949 | M. Kerr | Consecon, ON |
| Cash | $25 Prepaid MasterCard | 11033095 | A. Jewanram | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 12020445 | K. Algarvio | Mono, ON |
| Cash | $25 Prepaid MasterCard | 12002110 | J. Smyth | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 11034265 | D. Jestratijevic | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 13020785 | T. Kahlon | Markham, ON |
| Cash | $25 Prepaid MasterCard | 11005038 | J. CALDERONE | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 12015475 | L. BURT | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 12012012 | N. Skitteral | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11039608 | L. Wein | Ailsa Craig, ON |
| Cash | $25 Prepaid MasterCard | 11039398 | L. Cordeiro | Kingston, ON |
| Cash | $25 Prepaid MasterCard | 11044183 | L. Dougherty | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11039211 | K. Parmar | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11002551 | U. Feld | Stouffville, ON |
| Cash | $25 Prepaid MasterCard | 14006436 | M. Baril | Cumberland, ON |
| Cash | $25 Prepaid MasterCard | 12015051 | W. A Avery | North Gower, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list