| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12000415 | T. Collings | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 13006313 | R. Gobin | Whitby, ON |
| Cash | $25 Prepaid MasterCard | 13022524 | S. Kestner | Mildmay , ON |
| Cash | $25 Prepaid MasterCard | 11040414 | r. & j. scott | london, ON |
| Cash | $25 Prepaid MasterCard | 13018953 | J. Atlas | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13007622 | M. ENRIGHT | NEWMARKET, ON |
| Cash | $25 Prepaid MasterCard | 12025004 | V. LIAN | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 11007342 | J. AUDAIN | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 11023293 | H. EISENBACH | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 11033217 | M. SPRAGE'KEANE | SOUTH WOODSLEE, ON |
| Cash | $25 Prepaid MasterCard | 14006581 | L. SALE | PICKERING, ON |
| Cash | $25 Prepaid MasterCard | 11043273 | D. BRITTON | St. Thomas, ON |
| Cash | $25 Prepaid MasterCard | 12006560 | j. Lord | Inverary, ON |
| Cash | $25 Prepaid MasterCard | 12002408 | M. Le Blanc-Jauvin | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11022974 | P. STOESSER | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 13004162 | C. Burns | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 12016549 | M. Shortill | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 11041289 | P. HOY | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12037927 | K. CLIFFORD | NEPEAN, ON |
| Cash | $25 Prepaid MasterCard | 13008771 | B. MICALLY | QUINTE WEST, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list