| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12023719 | P. & N. Rockandel | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13022936 | K. Terry | Fenelon Falls , ON |
| Cash | $25 Prepaid MasterCard | 11025404 | M. Khani | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 14002147 | S. BIDWELL | GODERICH, ON |
| Cash | $25 Prepaid MasterCard | 11048375 | C. Lethbridge | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 11026926 | N. Cathcart | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 12020165 | J. Maki | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 11024754 | C. MacDonald | Picton, ON |
| Cash | $25 Prepaid MasterCard | 12040111 | P. Wiszniewski | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11033306 | A. McCaw | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 13015447 | V. AANDAL | SIOUX NARROWS, ON |
| Cash | $25 Prepaid MasterCard | 11018080 | C. Duguay | Rosslyn, ON |
| Cash | $25 Prepaid MasterCard | 13016860 | K. Kral | London, ON |
| Cash | $25 Prepaid MasterCard | 11008577 | d. thoms | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 13003542 | J. Parisien | Vankleek Hill, ON |
| Cash | $25 Prepaid MasterCard | 12015710 | D. REIMER | VERMILION BAY, ON |
| Cash | $25 Prepaid MasterCard | 14002976 | M. Carafa | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 12010834 | K. Piper | Courtice, ON |
| Cash | $25 Prepaid MasterCard | 12006367 | C. Lawrence | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 11004257 | h. Lipman | Thornhill, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list