| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12003385 | R. Nanninga | Uxbridge, ON |
| Cash | $25 Prepaid MasterCard | 11002151 | I. ULANOV | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 12034299 | U. KORPIKOSKI | GEORGIAN BLUFFS, ON |
| Cash | $25 Prepaid MasterCard | 13013815 | L. Morelli | Bolton, ON |
| Cash | $25 Prepaid MasterCard | 11016427 | R. TREVISAN | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 11040277 | D. Garland | PORT HOPE, ON |
| Cash | $25 Prepaid MasterCard | 11012851 | L. MARTEL | Cornwall, ON |
| Cash | $25 Prepaid MasterCard | 12013950 | B. KLIMUKOWSKI | BARRIE, ON |
| Cash | $25 Prepaid MasterCard | 11031373 | C. Fleguel | Carp, ON |
| Cash | $25 Prepaid MasterCard | 11004117 | D. Fernandes | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11047775 | D. Letourneau | Garson , ON |
| Cash | $25 Prepaid MasterCard | 11008355 | D. ROLLINSON | SOUTH BRUCE PENINSULA, ON |
| Cash | $25 Prepaid MasterCard | 11044733 | C. Cameron | Fort Frances, ON |
| Cash | $25 Prepaid MasterCard | 11031604 | R. Payette | Chelmsford, ON |
| Cash | $25 Prepaid MasterCard | 11024399 | R. Mallon | Dundas, ON |
| Cash | $25 Prepaid MasterCard | 11014594 | M. KIdeckel | North York, ON |
| Cash | $25 Prepaid MasterCard | 11049113 | E. Colville | St.Catharines, ON |
| Cash | $25 Prepaid MasterCard | 13010561 | J. Hentschel | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11018479 | C. Kernaghan | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 11027810 | M. syed | hamilton, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list