| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 14002447 | R. AUDET | WENDOVER, ON |
| Cash | $25 Prepaid MasterCard | 11038551 | A. Bischoff | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 12000441 | L. ST Pierre | Russell, ON |
| Cash | $25 Prepaid MasterCard | 11023631 | N. Bhimani | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 12030832 | R. Nadjiwan | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 14002319 | M. Pilarski | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 11031412 | O. Perl | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 14002511 | M. Chee | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 12035814 | A. Bastien | Frankford , ON |
| Cash | $25 Prepaid MasterCard | 12007727 | S. Paquette | Alexandria, ON |
| Cash | $25 Prepaid MasterCard | 12020046 | L. Leblanc | Limoges, ON |
| Cash | $25 Prepaid MasterCard | 11018248 | W. CRANE | aurora, ON |
| Cash | $25 Prepaid MasterCard | 11037725 | D. Borden | Newmarket, ON |
| Cash | $25 Prepaid MasterCard | 11039871 | H. Walter | Listowel, ON |
| Cash | $25 Prepaid MasterCard | 12012370 | T. Pryce | Orangeville, ON |
| Cash | $25 Prepaid MasterCard | 11022459 | L. Carmichael | Durham, ON |
| Cash | $25 Prepaid MasterCard | 12016826 | L. TORCHIA | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 11040467 | A. Marras | LaSalle, ON |
| Cash | $25 Prepaid MasterCard | 12017246 | H. Elowe | Markham, ON |
| Cash | $25 Prepaid MasterCard | 12005123 | E. Beboso | Timmins, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list