| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11028356 | P. POWERS | NEWCASTLE, ON |
| Cash | $25 Prepaid MasterCard | 13010815 | R. REICHE | Pembroke, ON |
| Cash | $25 Prepaid MasterCard | 13024001 | J. Trottier | Alexandria , ON |
| Cash | $25 Prepaid MasterCard | 13006897 | J. Mosey | Kingsville, ON |
| Cash | $25 Prepaid MasterCard | 11036776 | M. Coccimiglio | Sault Ste. Marie, ON |
| Cash | $25 Prepaid MasterCard | 12016917 | S. Jaskula | Grimsby, ON |
| Cash | $25 Prepaid MasterCard | 12030388 | J. Mawhinney | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11037174 | C. Amyotte | Markham, ON |
| Cash | $25 Prepaid MasterCard | 11039367 | A. Glynn | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 12003083 | M. Chester | London, ON |
| Cash | $25 Prepaid MasterCard | 12021694 | P. WILSON | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12021341 | L. smith | klienburg, ON |
| Cash | $25 Prepaid MasterCard | 13002275 | r. zeparanuik | port perry, ON |
| Cash | $25 Prepaid MasterCard | 13014626 | D. LAMOUREUX | STITTSVILLE, ON |
| Cash | $25 Prepaid MasterCard | 13018341 | S. Kirschner | North York, ON |
| Cash | $25 Prepaid MasterCard | 12019427 | S. Lefler | Woodstock, ON |
| Cash | $25 Prepaid MasterCard | 11036470 | J. Ochoski | Dresden, ON |
| Cash | $25 Prepaid MasterCard | 12007389 | N. Jahn | Arnprior, ON |
| Cash | $25 Prepaid MasterCard | 11016509 | L. BALL | WALKERTON, ON |
| Cash | $25 Prepaid MasterCard | 12030549 | L. Rotundo | Maple, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list