| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12026814 | S. Cecchini | Timmins, ON |
| Cash | $25 Prepaid MasterCard | 11013055 | P. FORD | NAUGHTON, ON |
| Cash | $25 Prepaid MasterCard | 12027662 | G. Fohr | Singhampton, ON |
| Cash | $25 Prepaid MasterCard | 12031009 | L. Millar | Angus, ON |
| Cash | $25 Prepaid MasterCard | 12009010 | P. Seymour | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12031352 | J. Spence | Stouffville, ON |
| Cash | $25 Prepaid MasterCard | 12038818 | T. Campbell | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 13006431 | D. Pickett | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 11000713 | M. Charbonneau | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11012768 | A. ALBANESE | VAUGHAN, ON |
| Cash | $25 Prepaid MasterCard | 11020136 | D. Stinson | South River , ON |
| Cash | $25 Prepaid MasterCard | 12030400 | J. Dessau | Verona, ON |
| Cash | $25 Prepaid MasterCard | 12016760 | R. Pal | Brampton, ON |
| Cash | $25 Prepaid MasterCard | 11010927 | C. Krasovskis | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 11011396 | K. RITCH-O'Reilly | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 14001099 | T. Williamson | Milton, ON |
| Cash | $25 Prepaid MasterCard | 11027508 | D. CHAPMAN | SUDBURY, ON |
| Cash | $25 Prepaid MasterCard | 12022778 | B. JELLY | BROCKVILLE, ON |
| Cash | $25 Prepaid MasterCard | 13002370 | S. Giles | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 11000798 | M. SFERRAZZA | HAMILTON, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list