| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12021407 | D. Edwards | Seeleys Bay, ON |
| Cash | $25 Prepaid MasterCard | 13007139 | G. ELLINGTON | NORTH YORK, ON |
| Cash | $25 Prepaid MasterCard | 12017223 | A. Waxman | York, ON |
| Cash | $25 Prepaid MasterCard | 13003340 | R. Bjork | Madoc, ON |
| Cash | $25 Prepaid MasterCard | 12019091 | P. Esteves | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 11027268 | K. Norman | North bay, ON |
| Cash | $25 Prepaid MasterCard | 11045081 | J. Houde | Cornwall, ON |
| Cash | $25 Prepaid MasterCard | 13016715 | S. Henderson | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 13003255 | J. FOORD | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 11027177 | P. MCCONKEY | MONO, ON |
| Cash | $25 Prepaid MasterCard | 13010700 | W. Hanson | Kanata, ON |
| Cash | $25 Prepaid MasterCard | 12018719 | R. YORK | Verona, ON |
| Cash | $25 Prepaid MasterCard | 11046589 | L. CURISTON | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 11003050 | J. Sauve | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 13001089 | S. Montreuil | Vanier, ON |
| Cash | $25 Prepaid MasterCard | 11026546 | L. Scordino | Ancaster, ON |
| Cash | $25 Prepaid MasterCard | 13009003 | D. Perrault | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 12023182 | G. Scholz-DiTommaso | Sault Ste. Marie, ON |
| Cash | $25 Prepaid MasterCard | 12014987 | M. Atlas | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13014016 | K. Mt Pleasant | Brantford, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list