| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11030125 | D. Stinson | Port Colborne, ON |
| Cash | $25 Prepaid MasterCard | 12032373 | T. COVELL | CARLETON PLACE, ON |
| Cash | $25 Prepaid MasterCard | 11042111 | J. LACEY | PERTH, ON |
| Cash | $25 Prepaid MasterCard | 13020813 | R. Michael | Sudbury, ON |
| Cash | $25 Prepaid MasterCard | 11022463 | D. Cashmore | Bracebridge, ON |
| Cash | $25 Prepaid MasterCard | 11006195 | J. BURDETT | POINT EDWARD, ON |
| Cash | $25 Prepaid MasterCard | 12003079 | P. Geisler | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11038523 | J. Mackie | Pembroke, ON |
| Cash | $25 Prepaid MasterCard | 11049556 | E. MacInnis | Guelph, ON |
| Cash | $25 Prepaid MasterCard | 14005561 | A. MARANO | ETOBICOKE, ON |
| Cash | $25 Prepaid MasterCard | 12007547 | R. Bayer | sheguiandah, ON |
| Cash | $25 Prepaid MasterCard | 11033455 | L. Klauck | Port Colborne, ON |
| Cash | $25 Prepaid MasterCard | 14004362 | D. Hinca | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 12007270 | V. Kollar | Kemptville, ON |
| Cash | $25 Prepaid MasterCard | 12002288 | J. BRIDGEMAN | RICHMOND HILL, ON |
| Cash | $25 Prepaid MasterCard | 12032630 | A. Rahman | London, ON |
| Cash | $25 Prepaid MasterCard | 13011795 | M. O'MARA | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 11038842 | P. SIBTHORPE | PICTON, ON |
| Cash | $25 Prepaid MasterCard | 12036362 | M. Petrovska | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13020632 | M. SANTONATO | TORONTO, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list