| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12015257 | A. CALLAGHAN | FRANKFORD, ON |
| Cash | $25 Prepaid MasterCard | 13002426 | C. Marinescu | Barrie, ON |
| Cash | $25 Prepaid MasterCard | 11019638 | M. Chantler | Owen Sound, ON |
| Cash | $25 Prepaid MasterCard | 12017175 | T. Bezruki | Courtice, ON |
| Cash | $25 Prepaid MasterCard | 11028137 | S. BALDAUF | BURFORD, ON |
| Cash | $25 Prepaid MasterCard | 11012695 | C. BECK | MISSISSAUGA, ON |
| Cash | $25 Prepaid MasterCard | 12004387 | L. Bellevue | Oxford Station, ON |
| Cash | $25 Prepaid MasterCard | 13019729 | d. Nairne | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 14005001 | V. Sisca | Woodbridge, ON |
| Cash | $25 Prepaid MasterCard | 13025152 | R. Mueller | bRockVille, ON |
| Cash | $25 Prepaid MasterCard | 14000927 | J. Moulitzi | Vaughan, ON |
| Cash | $25 Prepaid MasterCard | 13001820 | G. McGrath | Burlington, ON |
| Cash | $25 Prepaid MasterCard | 14003833 | M. Cox | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11045200 | N. Adatia | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11021327 | R. Novakovich | Kincardine, ON |
| Cash | $25 Prepaid MasterCard | 11042665 | C. & G. Price | Niagara Falls, ON |
| Cash | $25 Prepaid MasterCard | 11021511 | R. Withington | Tillsonburg, ON |
| Cash | $25 Prepaid MasterCard | 11038763 | b. woeller | bloomingdale, ON |
| Cash | $25 Prepaid MasterCard | 12036804 | F. Ramsay | Ennismore, ON |
| Cash | $25 Prepaid MasterCard | 13017113 | M. BERRY | BELLEVILLE, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list