| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11028840 | K. & r. GANGJI | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 11028284 | E. Kelly | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11015240 | J. Brown | Newmarket, ON |
| Cash | $25 Prepaid MasterCard | 11045470 | C. Eltervoog | Blenheim, ON |
| Cash | $25 Prepaid MasterCard | 11006059 | L. RUCCOLO | Windsor, ON |
| Cash | $25 Prepaid MasterCard | 13008654 | S. GOEL | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 12030184 | R. Maclean | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 14006621 | G. GRAHAM | LINDSAY, ON |
| Cash | $25 Prepaid MasterCard | 13001730 | S. Pullen | Val Gagne, ON |
| Cash | $25 Prepaid MasterCard | 11041962 | L. LEROUX | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 13014358 | B. OLEKSYSHYN | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 11044765 | J. WINTER | HUNTSVILLE, ON |
| Cash | $25 Prepaid MasterCard | 12034024 | D. Coburn | Huntsville, ON |
| Cash | $25 Prepaid MasterCard | 12002069 | M. Hamel | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 14006596 | A. JOHNSON | DRESDEN, ON |
| Cash | $25 Prepaid MasterCard | 11033004 | A. Parsons | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11043081 | J. LANGHORNE | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 13002111 | E. Must | North York, ON |
| Cash | $25 Prepaid MasterCard | 13019819 | P. Cittadini | King City, ON |
| Cash | $25 Prepaid MasterCard | 14005223 | S. Ball | Walkerton , ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list