| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12013240 | B. McCartney | Orono, ON |
| Cash | $25 Prepaid MasterCard | 11016546 | R. MOORE | BALDERSON, ON |
| Cash | $25 Prepaid MasterCard | 14003820 | L. LYCHAK | JACKSONS POINT, ON |
| Cash | $25 Prepaid MasterCard | 11017911 | O. REHMER | GEORGETOWN, ON |
| Cash | $25 Prepaid MasterCard | 13017025 | M. BUCKLEY | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 12021513 | L. Roy | Hamilton, ON |
| Cash | $25 Prepaid MasterCard | 11009043 | L. Butler | Metcalfe, ON |
| Cash | $25 Prepaid MasterCard | 11018806 | D. Pauselli | Aurora, ON |
| Cash | $25 Prepaid MasterCard | 13012027 | D. RICE | STOUFFVILLE, ON |
| Cash | $25 Prepaid MasterCard | 11036971 | P. Szpika | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 11025321 | H. Abougendia | Toronto , ON |
| Cash | $25 Prepaid MasterCard | 12035424 | D. Fioriti | Thunder Bay, ON |
| Cash | $25 Prepaid MasterCard | 13018446 | M. Rudnick | Ajax, ON |
| Cash | $25 Prepaid MasterCard | 11017806 | P. PIQUET | WINDSOR, ON |
| Cash | $25 Prepaid MasterCard | 14003130 | M. ELCICH | FORT ERIE, ON |
| Cash | $25 Prepaid MasterCard | 11008602 | b. markarian | niagara on the lake, ON |
| Cash | $25 Prepaid MasterCard | 12014281 | D. CROWE | LONDON, ON |
| Cash | $25 Prepaid MasterCard | 13015131 | B. JOHNSON | SMITHS FALLS, ON |
| Cash | $25 Prepaid MasterCard | 11011382 | G. PILKEY | WAHNAPITAE, ON |
| Cash | $25 Prepaid MasterCard | 12026458 | A. Luffarelli | North York, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list