| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11044543 | P. Wood | Barrie Ontario, ON |
| Cash | $25 Prepaid MasterCard | 11031012 | S. Beauchamp | Cobourg, ON |
| Cash | $25 Prepaid MasterCard | 11045785 | M. LAUFMAN | Arden, ON |
| Cash | $25 Prepaid MasterCard | 13003605 | P. MacLaren | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 13002449 | M. Chee | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11047046 | A. HUTCHISON | SCARBOROUGH, ON |
| Cash | $25 Prepaid MasterCard | 13014117 | R. Marshall | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 12023075 | J. Pearson | Brockville, ON |
| Cash | $25 Prepaid MasterCard | 11018666 | P. Tiller | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 11049111 | J. Louttit | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 13021394 | R. DE BRUYN | WALLACEBURG, ON |
| Cash | $25 Prepaid MasterCard | 12038526 | P. Shvili | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 11024284 | D. BAHRA | BRAMPTON, ON |
| Cash | $25 Prepaid MasterCard | 12036501 | d. & h. biback | thornhill, ON |
| Cash | $25 Prepaid MasterCard | 14001494 | F. Bartlett | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 12000512 | T. Elgrichi | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11019823 | F. DIXON | CRYSTAL BEACH, ON |
| Cash | $25 Prepaid MasterCard | 12038701 | M. GEORGE | KITCHENER, ON |
| Cash | $25 Prepaid MasterCard | 12036432 | B. Adams | Essex, ON |
| Cash | $25 Prepaid MasterCard | 11038891 | D. Galka | Markham, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list