| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12025758 | S. Tremblay | Orleans, ON |
| Cash | $25 Prepaid MasterCard | 12030192 | F. Reilly | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 13024802 | D. Heaslip | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12016580 | Y. Leclerc | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 11016578 | D. SAMSON | OTTAWA, ON |
| Cash | $25 Prepaid MasterCard | 11025512 | D. LINDSTEDT | smiths falls, ON |
| Cash | $25 Prepaid MasterCard | 12002987 | E. Morrison | Toronto, ON |
| Cash | $25 Prepaid MasterCard | 12013890 | P. Hopkins | Orléans, ON |
| Cash | $25 Prepaid MasterCard | 11043081 | J. LANGHORNE | WHITBY, ON |
| Cash | $25 Prepaid MasterCard | 14006002 | A. Spiridonov | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 12037513 | R. Houle | Tilbury, ON |
| Cash | $25 Prepaid MasterCard | 12025269 | W. SNYDER | Ripley, ON |
| Cash | $25 Prepaid MasterCard | 12026229 | G. AMMERMAN | MOUNT FOREST, ON |
| Cash | $25 Prepaid MasterCard | 12007411 | S. Melady | Seaforth, ON |
| Cash | $25 Prepaid MasterCard | 11039330 | S. DESPOTOPOULOS | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 11001826 | D. Demers | St Catharines, ON |
| Cash | $25 Prepaid MasterCard | 12024222 | P. MORRISON | OAKVILLE, ON |
| Cash | $25 Prepaid MasterCard | 12036445 | S. Michaud | Gloucester, ON |
| Cash | $25 Prepaid MasterCard | 14002825 | H. Thiessen | Aylmer, ON |
| Cash | $25 Prepaid MasterCard | 13009364 | M. Stone | Clinton, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list