| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 12010583 | C. RICHARDSON | CLIFFORD, ON |
| Cash | $25 Prepaid MasterCard | 11048859 | T. LEWIS | TORONTO, ON |
| Cash | $25 Prepaid MasterCard | 12034805 | L. Bancroft | Sioux Lookout, ON |
| Cash | $25 Prepaid MasterCard | 11039857 | S. Crew | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 12004917 | C. Perrier | Vanier, ON |
| Cash | $25 Prepaid MasterCard | 11033571 | K. Dowsett | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 13023974 | V. Dalakis | Thornhill, ON |
| Cash | $25 Prepaid MasterCard | 12036892 | J. MacMillan | Lanark, ON |
| Cash | $25 Prepaid MasterCard | 12038415 | M. Bogaert | Wallaceburg , ON |
| Cash | $25 Prepaid MasterCard | 13019275 | J. & M. Langlois | Ottawa, ON |
| Cash | $25 Prepaid MasterCard | 11016767 | M. BOTTING | COLLINGWOOD, ON |
| Cash | $25 Prepaid MasterCard | 11011579 | J. Dunn | Oakville, ON |
| Cash | $25 Prepaid MasterCard | 13018711 | J. Agolini | Peterborough, ON |
| Cash | $25 Prepaid MasterCard | 13006011 | W. Schlaht | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 11045891 | L. Fleury | Scarborough, ON |
| Cash | $25 Prepaid MasterCard | 11007166 | P. Dodds | Etobicoke, ON |
| Cash | $25 Prepaid MasterCard | 11043457 | C. Crane | Belmont, ON |
| Cash | $25 Prepaid MasterCard | 13014726 | M. Eames | Cambridge, ON |
| Cash | $25 Prepaid MasterCard | 11036333 | K. Green | Owen Sound, ON |
| Cash | $25 Prepaid MasterCard | 12026136 | P. cassavoy | smithfalls, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list