| Category | Prize ▲ | Ticket | Name | Town |
|---|---|---|---|---|
| Cash | $25 Prepaid MasterCard | 11004786 | N. Maryan | Nepean, ON |
| Cash | $25 Prepaid MasterCard | 13008634 | H. LITTLE | KINGSTON, ON |
| Cash | $25 Prepaid MasterCard | 12027846 | P. Korol | Mississauga, ON |
| Cash | $25 Prepaid MasterCard | 13014795 | M. Guenther | Stevensville , ON |
| Cash | $25 Prepaid MasterCard | 13005041 | L. Desmarais | Sunderland, ON |
| Cash | $25 Prepaid MasterCard | 13003772 | B. DEGROOT | Kerwood, ON |
| Cash | $25 Prepaid MasterCard | 12018996 | M. WERNER | Stoney Creek, ON |
| Cash | $25 Prepaid MasterCard | 12018567 | G. Pavel | Kitchener, ON |
| Cash | $25 Prepaid MasterCard | 12002800 | D. Smith | London, ON |
| Cash | $25 Prepaid MasterCard | 11028995 | D. DUPONT | FITZROY HARBOUR, ON |
| Cash | $25 Prepaid MasterCard | 12022363 | A. Way | Dwight, ON |
| Cash | $25 Prepaid MasterCard | 11001986 | P. Hanlon | York, ON |
| Cash | $25 Prepaid MasterCard | 11021072 | E. CHILCOTT | ST CATHARINES, ON |
| Cash | $25 Prepaid MasterCard | 12032301 | T. Nicol | Waterloo, ON |
| Cash | $25 Prepaid MasterCard | 11005256 | T. McCollum | St Isidore, ON |
| Cash | $25 Prepaid MasterCard | 12003966 | R. Misquitta | Oshawa, ON |
| Cash | $25 Prepaid MasterCard | 12016163 | D. KEEPING | Brantford, ON |
| Cash | $25 Prepaid MasterCard | 11017209 | f. price | port erie, ON |
| Cash | $25 Prepaid MasterCard | 12002485 | C. Couture | Sarnia, ON |
| Cash | $25 Prepaid MasterCard | 13020501 | m. mainville | onaping, ON |
Drawn on June 30, 2025 Show winners list
Drawn on February 19, 2026 Show winners list
Drawn on June 30, 2026 Show winners list